| A+ | 28 | 36% |
| A | 18 | 23% |
| A- | 23 | 29% |
| B+ | 6 | 8% |
| B¤Î¥H¤U | 3 | 3% |
ntu.edu.tw)
ntu.edu.tw) °Ó¬ã©Ò¥îµ½¯u(r05741021
ntu.edu.tw)
½Òµ{¥Ø¼Ð:
±Â½Ò¤è¦¡:
µû¤À¤è¦¡:
| ¶g¦¸ | ¥DÃD | §ë¼v¤ù |
|---|---|---|
| Week 01 (2018.02.28) | ©ñ°² | |
| Week 02 (2018.03.07) | Introduction | |
| Week 03 (2018.03.14) | L1: Text mining | |
| Week 04 (2018.03.21) | L2: Web mining | |
| Week 05 (2018.03.28) | L3: Classification | |
| Week 06 (2018.04.04) | ©ñ°² | |
| Week 07 (2018.04.11) | L3: Classification | |
| Week 08 (2018.04.18) | ¹ê²ß½Òµ{ | |
| Week 09 (2018.04.25) | ´Á¤¤³ø§i»¡©ú | |
| Week 10 (2018.05.02) | L4: Clustering | |
| Week 11 (2018.05.09) | L5: Language Processing | |
| Week 12 (2018.05.16) | Case: E-Commerce/Web Analytics (1) | Á¿¸q¤Î¸ê®Æ¶°½Ð¨£ceiba |
| Week 13 (2018.05.23) | Case: E-Commerce/Web Analytics (2) | ´Á¥½³ø§in¨D |
| Week 14 (2018.05.30) | ´Á¤¤³ø§i | |
| Week 15 (2018.06.06) | ¹ê²ß½Òµ{ | |
| Week 16 (2018.06.13) | L6: Support Decision Making | |
| Week 17 (2018.06.20) | ´Á¥½³ø§i | |
| Week 18 (2018.06.27) | ·Å®Ñ°² |
Last update: 2018 Feb.