ntu.edu.tw)
ntu.edu.tw) ¸êºÞ ºÓ¤@½²Â`¦t (r05725012
ntu.edu.tw)
½Òµ{¥Ø¼Ð:
±Â½Ò¤è¦¡:
µû¤À¤è¦¡:
| ¶g¦¸ | ¥DÃD | §ë¼v¤ù |
|---|---|---|
| Week 01 (2017.02.22) | Introduction | |
| Week 02 (2017.03.01) | L1: Text mining | |
| Week 03 (2017.03.08) | §@·~¬ã²ß(°±½Ò) | |
| Week 04 (2017.03.15) | L2: Web mining | |
| Week 05 (2017.03.22) | L3: Classification | |
| Week 06 (2017.03.29) | L4: Clustering | |
| Week 07 (2017.04.05) | ©ñ°² | |
| Week 08 (2017.04.12) | L5: Language Processing | |
| Week 09 (2017.04.19) | ´Á¤¤³ø§i | |
| Week 10 (2017.04.26) | Case: Social/Text Analytics | |
| Week 11 (2017.05.03) | L6: Support Decision Making | |
| Week 12 (2017.05.10) | Case: E-Commerce/Web Analytics (1) | Á¿¸q¤Î¸ê®Æ¶°½Ð¨£ceiba |
| Week 13 (2017.05.17) | Case: E-Commerce/Web Analytics (2) | |
| Week 14 (2017.05.24) | ¹ê²ß½Òµ{ | |
| Week 15 (2017.05.31) | L5: Language Processing | |
| Week 16 (2017.06.07) | §@·~¬ã²ß(°±½Ò) | |
| Week 17 (2017.06.14) | ´Á¥½³ø§i(1) | |
| Week 18 (2017.06.21) | ´Á¥½³ø§i(2) |
Last update: 2017 Feb.