National Taiwan University Fund
       
Balance Sheet
Dec. 31, 2018 Unit: NTD
Item Settled this year Settled last year Item Settled this year Settled last year
Amount Amount Amount Amount
Assets     153,044,541,358.87 100.00 157,889,721,985.87 100.00 Liabilities    119,029,341,102.00 77.77 123,485,853,816.00 78.21
Current Assets  11,872,210,681.87 7.76 10,709,522,093.87 6.78 Current Liabilities 11,546,322,292.00 7.54 10,266,621,557.00 6.50
 Cash    6,689,184,225.87 4.37 7,067,184,722.87 4.48  Short-term Debts   82,447,106.00 0.05 87,407,620.00 0.05
 Current Monetary Assets 2,701,555,039.00 1.77 1,217,009,247.00 0.77  Accounts Payable     465,940,245.00 0.30 599,237,135.00 0.38
 Accounts Receivable    1,516,354,398.00 0.99 1,609,347,945.00 1.02  Accouants Receivied in advance    10,997,934,941.00 7.19 9,579,976,802.00 6.07
 Inventory      52,178,153.00 0.03 56,033,501.00 0.03 Long-term Liabilities          711,572,749.00 0.46 794,307,826.00 0.50
   Current bearer biological assets 4,702,547.00 0.00 4,713,686.00 0.00  Long-term Debts    711,572,749.00 0.46 794,307,826.00 0.50
 Prepaid Accounts    773,948,384.00 0.51 691,500,902.00 0.44 Other Liabilities         106,771,446,061.00 69.77 112,424,924,433.00 71.21
 Short-term Payments Temporarily Made for Others     134,287,935.00 0.09 63,732,090.00 0.04     Deferred Liabilities 5,521,312,048.00 3.61 5,050,798,327.00 3.20
Long-term Investments and Reserves   10,161,986,980.00 6.64 10,059,985,477.00 6.37  Miscellaneous Liabilities                       101,250,134,013.00 66.16 107,374,126,106.00 68.01
 Long-term Investments   6,889,430,499.00 4.50 6,776,269,047.00 4.29 Owner's Equity (Net Value) 34,015,200,256.87 22.23 34,403,868,169.87 21.79
 Reserves         3,272,556,481.00 2.14 3,283,716,430.00 2.08 Funds      19,581,451,806.49 12.80 19,115,258,814.49 12.11
Property, Plant and Equipment        29,461,151,635.00 19.25 29,478,681,313.00 18.67  Funds  19,581,451,806.49 12.80 19,115,258,814.49 12.11
 Land    8,579,336,293.00 5.60 8,579,572,844.00 5.43 Reserve Funds    13,917,600,637.38 9.09 14,553,895,110.38 9.22
 Land  improvements   413,652,165.00 0.27 349,885,651.00 0.22  Capital Surplus    13,917,600,637.38 9.09 14,553,895,110.38 9.22
 House and Building    10,710,121,930.00 7.00 10,984,223,803.00 6.96 Accumulated profit      2,180.00 0.00 0.00 0.00
 Machine and Equipment            3,668,706,065.00 2.40 3,888,981,706.00 2.46  Accumulated profit    2,180.00 0.00 0.00 0.00
 Traffic and Transportation Equipment   163,025,026.00 0.11 167,511,423.00 0.11 Equity Adjustment       516,145,633.00 0.34 734,714,245.00 0.46
 Miscellaneous Equipment           3,237,568,947.00 2.11 3,181,909,417.00 2.02  Equity Adjustment   516,145,633.00 0.34 734,714,245.00 0.46
 Fixed Assets in process of purchase or construction   2,688,741,209.00 1.76 2,326,596,469.00 1.47          
Non-current biological assets     2,041,155.00 0.00 2,387,109.00 0.00          
 Non-current bearer biological assets      2,041,155.00 0.00 2,387,109.00 0.00          
Intangible Assets                                 111,721,095.00 0.07 127,093,882.00 0.08          
 Intangible Assets                    111,721,095.00 0.07 127,093,882.00 0.08          
Other Assets                      101,435,429,812.00 66.28 107,512,052,111.00 68.10          
 Deferred Assets     171,366,496.00 0.11 167,634,513.00 0.11          
 Miscellaneous Assets     101,264,063,316.00 66.17 107,344,417,598.00 67.99          
Total 153,044,541,358.87 100.00 157,889,721,985.87 100.00 Total 153,044,541,358.87 100.00 157,889,721,985.87 100.00