National Taiwan University Fund
Balance Sheet
Dec. 31, 2015 Unit: NTD
Item Settled this year Settled last year Item Settled this year Settled last year
Amount Amount Amount Amount
Assets                                                            133,359,637,727.87 100.00 132,010,785,703.87 100.00 Liabilities                                                         97,549,630,095.00 73.15 96,712,230,101.00 73.26
Current Assets                                                     13,573,676,189.87 10.18 12,139,491,669.87 9.20 Current Liabilities                                                  8,463,410,211.00 6.35 7,594,797,878.00 5.75
 Cash                                                         11,854,865,967.87 8.89 10,408,271,641.87 7.88  Short-term Debts                                                  105,794,623.00 0.08 128,786,958.00 0.10
 Current Monetary Assets                                        230,819.00 0.00 338,192.00 0.00  Accounts Payable                                        436,545,649.00 0.33 389,094,389.00 0.29
 Accounts Receivable                                                     522,240,072.00 0.39 525,810,170.00 0.40  Accouants Receivied in advance                                                   7,921,069,939.00 5.94 7,076,916,531.00 5.36
 Inventory                                                     27,021,607.00 0.02 37,138,437.00 0.03 Long-term Liabilities                                                     977,832,526.00 0.73 1,084,032,560.00 0.82
 Prepaid Accounts                                                  822,106,357.00 0.62 826,363,966.00 0.63  Long-term Debts                                                    977,832,526.00 0.73 1,084,032,560.00 0.82
 Short-term Payments Temporarily Made for Others                                                   347,211,367.00 0.26 341,569,263.00 0.26 Other Liabilities                                                   88,108,387,358.00 66.07 88,033,399,663.00 66.69
Long-term Investments and Reserves                              4,596,375,474.00 3.45 4,261,782,776.00 3.23  Miscellaneous Liabilities                                                 88,108,387,358.00 66.07 88,033,399,663.00 66.69
 Long-term Investments                                                    1,761,395,687.00 1.32 1,859,678,902.00 1.41 Owner's Equity (Net Value)                                                35,810,007,632.87 26.85 35,298,555,602.87 26.74
 Reserves                                                      2,834,979,787.00 2.13 2,402,103,874.00 1.82 Funds                                                       17,207,550,309.49 12.90 16,961,335,047.49 12.85
Fixed Assets                                                     27,416,642,599.00 20.56 27,613,685,575.00 20.92  Funds                                                      17,207,550,309.49 12.90 16,961,335,047.49 12.85
 Land                                 8,596,234,295.00 6.45 8,596,234,295.00 6.51 Reserve Funds                                                        18,840,366,996.24 14.13 18,725,730,077.24 14.18
 Land  improvements                              85,237,432.00 0.07 101,204,066.00 0.08  Capital Surplus                                                    18,840,366,996.24 14.13 18,725,730,077.24 14.18
 House and Building                                                  9,530,476,353.00 7.15 7,533,523,320.00 5.71 Accumulated Loss (-)                                                 -521,720,334.86 -0.39 -824,936,465.86 -0.62
 Machine and Equipment                                                 4,006,175,701.00 3.00 4,019,167,021.00 3.04  Accumulated Loss(-)                                                  -521,720,334.86 -0.39 -824,936,465.86 -0.62
 Traffic and Transportation Equipment                                              146,977,164.00 0.11 160,310,090.00 0.12 Equity Adjustment                                                      283,810,662.00 0.21 436,426,944.00 0.33
 Miscellaneous Equipment                                                    3,086,478,780.00 2.31 3,109,954,362.00 2.36  Equity Adjustment                                                    283,810,662.00 0.21 436,426,944.00 0.33
 Fixed Assets in process of purchase or construction                                               1,965,062,874.00 1.47 4,093,292,421.00 3.10          
Depietable Assets                                                     2,919,644.00 0.00 2,495,356.00 0.00          
 Economical Animals          2,919,644.00 0.00 2,495,356.00 0.00          
Intangible Assets                                                     106,649,894.00 0.08 123,938,191.00 0.09          
 Intangible Assets                                                     106,649,894.00 0.08 123,938,191.00 0.09          
Deferred Charges                                                     280,500,775.00 0.21 360,183,323.00 0.27          
 Deferred Expenses                                                    280,500,775.00 0.21 360,183,323.00 0.27          
Other Assets                                                     87,382,873,152.00 65.52 87,509,208,813.00 66.29          
 Miscellaneous Assets                                                     87,382,873,152.00 65.52 87,509,208,813.00 66.29          
Total 133,359,637,727.87 100.00 132,010,785,703.87 100.00 Total 133,359,637,727.87 100.00 132,010,785,703.87 100.00