|
| |||
| Econometric Theory I | |||
|
|
|||
|
|
|||
|
|
Wednesday 10:20-12:10. | ||
|
|
Wednesday 3-4pm. | ||
|
|
(SW) Stock and Watson (2003), Introduction to Econometrics, Addision Wesley. | ||
|
|
|||
|
|
Midterm 11/9, Final 1/11. | ||
|
|
problem sets 20%, midterm 35%, final 45%. | ||
|
|
Bivariate Regression (SW 4, SW 15) | ||
| Multiple Regression (SW 5, SW 16) | |||
| Nonlinear Regression Models (SW 6) | |||
| Assessing Regression Studies (SW 7) | |||
| Panel Data (SW 8, W 14) | |||
| Instrumental Variables Regression (SW 10, W 15, W 16) | |||
| Experiments and Quasi-Experiments (SW 11, W13) | |||
| Limited Dependent Variable Models (SW 9, W17) | |||
|
|
|||
| Problem Set 1, 9/28, due 10/5 | |||
| Data for Question 5 | |||
| Problem Set 2, 10/12, due 10/19 | |||
| Data for Question 3 | |||
| Problem Set 3, 10/26, due 11/2 | |||
| Data for Question 2 | |||
| Midterm and Answer Key | |||
| Problem Set 4, 11/30, due 12/7 | |||
| Data for Question 2 | |||
| Data for Question 3 | |||
| Problem Set 5, 12/14, due 12/21 | |||
| Data for Question 4 | |||
| Data for Question 5 | |||
| Problem Set 6, 12/28, due 1/4 | |||
| Data for Question 4 | |||
| Data for Question 5 | |||
|
|
|||
| Bivariate Regression | |||
| Multivariate Regression | |||
| Nonlinear Regression | |||
| Assessing Regression Studies | |||
| Regression with Panel Data | |||
| Instrumental Variables Regression | |||
| Experiments and Quasi-Experiments | |||
| Regressions with Binary Dependent Variable | |||
| Limited Dependent Variable Models | |||
|
|
midterm last year and suggested answer key | ||
| final last year and suggested answer key | |||
|
|
STATA Tutorial | ||
|
|
|||
since 8.25.2005
Powered by counter.bloke.com